<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerhouse Fitness</title>
	<atom:link href="http://www.powerhousefit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerhousefit.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 00:48:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Battle Of The Indoor Bike Trainer: Kinetic’s Rock And Roll vs. The Evo Indoor Fitness Bike</title>
		<link>http://www.powerhousefit.com/the-battle-of-the-indoor-bike-trainer-kinetics-rock-and-roll-vs-the-evo-indoor-fitness-bike/</link>
		<comments>http://www.powerhousefit.com/the-battle-of-the-indoor-bike-trainer-kinetics-rock-and-roll-vs-the-evo-indoor-fitness-bike/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:46:47 +0000</pubDate>
		<dc:creator>Jack Nunn</dc:creator>
				<category><![CDATA[Evo Cycling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Best full body non impact workouts]]></category>
		<category><![CDATA[Best indoor cycling]]></category>
		<category><![CDATA[Best workouts to lose weight]]></category>
		<category><![CDATA[cross training with indoor cycling]]></category>
		<category><![CDATA[Cycling class]]></category>
		<category><![CDATA[Cycling indoors vs outdoors]]></category>
		<category><![CDATA[Evo Fitness Bike]]></category>
		<category><![CDATA[Ironman Cycling Training]]></category>
		<category><![CDATA[Jack Nunn]]></category>
		<category><![CDATA[Kinectic Bike Trainer]]></category>
		<category><![CDATA[Relay Fitness]]></category>
		<category><![CDATA[The best triathlon bike trainer]]></category>

		<guid isPermaLink="false">http://www.powerhousefit.com/?p=3465</guid>
		<description><![CDATA[Throughout the past few months I have put the Evo Indoor Fitness Bike to the test by racing and winning several triathlons around Southern California. 99% of my cycling training everyday for at least an hour is on the Evo Indoor Fitness Bike. I am not your typical triathlete standing at 6&#8217;3 and weighing in around 215 [...]]]></description>
		<wfw:commentRss>http://www.powerhousefit.com/the-battle-of-the-indoor-bike-trainer-kinetics-rock-and-roll-vs-the-evo-indoor-fitness-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Group Specialized Training With Powerhouse Fitness vs. The Big Gym And Other Personal Trainers</title>
		<link>http://www.powerhousefit.com/10-sessions-with-powerhouse-fitness-vs-10-sessions-with-a-personal-trainer/</link>
		<comments>http://www.powerhousefit.com/10-sessions-with-powerhouse-fitness-vs-10-sessions-with-a-personal-trainer/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:34:35 +0000</pubDate>
		<dc:creator>Jack Nunn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Best bootcamp class]]></category>
		<category><![CDATA[Best bootcamp class in Long beach]]></category>
		<category><![CDATA[Best long beach workout]]></category>
		<category><![CDATA[Best small fitness centers]]></category>
		<category><![CDATA[Concept 2 Rowing Class]]></category>
		<category><![CDATA[Indoor Rowing Class]]></category>
		<category><![CDATA[Jack Nunn]]></category>
		<category><![CDATA[Long Beach fitness classes]]></category>
		<category><![CDATA[Olympic instructors]]></category>
		<category><![CDATA[Olympic trainers]]></category>
		<category><![CDATA[Personal group training]]></category>
		<category><![CDATA[Powerhouse Fitness]]></category>

		<guid isPermaLink="false">http://www.powerhousefit.com/?p=3175</guid>
		<description><![CDATA[It&#8217;s becoming personal and these days it&#8217;s the battle of the fitness centers &#8230; Big Gym vs. Small Gym! I came across something very interesting the other day as I was walking around Long Beach. Several larger fitness centers offering low membership prices but with an added extra cost for classes. Over the past 10 years [...]]]></description>
		<wfw:commentRss>http://www.powerhousefit.com/10-sessions-with-powerhouse-fitness-vs-10-sessions-with-a-personal-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerhouse Jumpstart 120 Day Fitness Membership Option</title>
		<link>http://www.powerhousefit.com/powerhouse-jumpstart-120-day-fitness-membership/</link>
		<comments>http://www.powerhousefit.com/powerhouse-jumpstart-120-day-fitness-membership/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 05:48:45 +0000</pubDate>
		<dc:creator>Jack Nunn</dc:creator>
				<category><![CDATA[Coaching From Jack]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[30 Day Challenge]]></category>
		<category><![CDATA[Become Fit In Less Time]]></category>
		<category><![CDATA[Bootcamp Class In Long Beach]]></category>
		<category><![CDATA[Fitness And Nutrition Membership]]></category>
		<category><![CDATA[Indoor Rowing Class]]></category>
		<category><![CDATA[Jack Nunn]]></category>
		<category><![CDATA[Long Beach health membership]]></category>
		<category><![CDATA[Loose 20lb In weeks]]></category>
		<category><![CDATA[Powerhouse Fitness New Membership Option]]></category>

		<guid isPermaLink="false">http://www.powerhousefit.com/?p=3490</guid>
		<description><![CDATA[POWERHOUSE FITNESS AND NUTRITION EVOLUTION:  4 MONTH COMMITMENT NEW POWERHOUSE FITNESS MEMBERSHIP OPTION FOR EVERYONE LOOKING TO IMPROVE FITNESS AND NUTRITION GOALS SOONER!!! “JUMPSTART 120 PROGRAM “ MEMBERSHIP INCLUDES: *120 DAYS OF UNLIMITED POWERHOUSE FITNESS CLASSES AT THE LONG BEACH BOATHOUSE (5750 BOATHOUSE LANE, LONG BEACH, CA.) *WEEKLY PERSONAL COACHING BY JACK NUNN VIA EMAIL [...]]]></description>
		<wfw:commentRss>http://www.powerhousefit.com/powerhouse-jumpstart-120-day-fitness-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.A.S.T.E.R. A New Online Virtual Indoor, On-Water Rowing, And Or Ski Erg Coaching Analysis By Jack And John Nunn</title>
		<link>http://www.powerhousefit.com/faster-new-online-virtual-indoor-and-onwater-rowing-coaching-analysis-by-jack-and-john-nunn/</link>
		<comments>http://www.powerhousefit.com/faster-new-online-virtual-indoor-and-onwater-rowing-coaching-analysis-by-jack-and-john-nunn/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:57:26 +0000</pubDate>
		<dc:creator>Jack Nunn</dc:creator>
				<category><![CDATA[Coaching From Jack]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Concept 2 rowing races]]></category>
		<category><![CDATA[Concept 2 Ski Erg]]></category>
		<category><![CDATA[Craig Amerkhanian]]></category>
		<category><![CDATA[Faster on rowing machine]]></category>
		<category><![CDATA[Fitness Classes In Long Beach]]></category>
		<category><![CDATA[how to row faster 2k times on concept 2]]></category>
		<category><![CDATA[how to row faster 500 meter times on concept 2]]></category>
		<category><![CDATA[Indoor Rowing Classes]]></category>
		<category><![CDATA[Jack Nunn]]></category>
		<category><![CDATA[John Nunn]]></category>
		<category><![CDATA[Kris Korzeniowski]]></category>
		<category><![CDATA[Mike Teti]]></category>
		<category><![CDATA[Powerhouse Fitness]]></category>
		<category><![CDATA[rowing faster on water]]></category>
		<category><![CDATA[rowing seminar]]></category>
		<category><![CDATA[Sean Colgan]]></category>
		<category><![CDATA[secrets to rowing fast]]></category>
		<category><![CDATA[Ski Erg]]></category>
		<category><![CDATA[Steve Gladestone]]></category>
		<category><![CDATA[Ted Nash]]></category>
		<category><![CDATA[Todd Jesdale]]></category>

		<guid isPermaLink="false">http://www.powerhousefit.com/?p=3469</guid>
		<description><![CDATA[SIMPLY&#8230; F.A.S.T.E.R. ON THE INDOOR ROWING MACHINE, ROWING ON THE WATER, AND THE CONCEPT 2 SKI ERG. adj. fast·er, fast·est 1. Acting, moving, or capable of acting or moving quickly; swift. QUESTION: What&#8217;s better than getting coached by an Olympian? ANSWER: Try being coached and having your rowing stroke analyzed by a real Olympic Rowing [...]]]></description>
		<wfw:commentRss>http://www.powerhousefit.com/faster-new-online-virtual-indoor-and-onwater-rowing-coaching-analysis-by-jack-and-john-nunn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Indoor Cycling Shoe</title>
		<link>http://www.powerhousefit.com/the-best-indoor-cycling-shoe/</link>
		<comments>http://www.powerhousefit.com/the-best-indoor-cycling-shoe/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:42:50 +0000</pubDate>
		<dc:creator>Jack Nunn</dc:creator>
				<category><![CDATA[Coaching From Jack]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Best Indoor Cycling Shoes]]></category>
		<category><![CDATA[Evo Indoor Cycling]]></category>
		<category><![CDATA[evo indoor cycling bike]]></category>
		<category><![CDATA[indoor rowing classes. long beach fitness classes]]></category>
		<category><![CDATA[Jack Nunn]]></category>
		<category><![CDATA[Long Beach fitness classes]]></category>
		<category><![CDATA[Powerhouse Fitness]]></category>
		<category><![CDATA[shimano spd]]></category>
		<category><![CDATA[TriCore indoor cycling]]></category>

		<guid isPermaLink="false">http://www.powerhousefit.com/?p=3488</guid>
		<description><![CDATA[The one mistake I see so many people make when taking a cycling class is not having the proper cycling attire and equipment. The #1 most important piece of equipment that is overseen by an invidual taking his or her first cycling class is NOT having proper cycling shoes with clips. Without proper cycling shoes you will not [...]]]></description>
		<wfw:commentRss>http://www.powerhousefit.com/the-best-indoor-cycling-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury Prone Workouts vs. Obtaining Fitness Results Sooner With Non-Injury Prone Workouts</title>
		<link>http://www.powerhousefit.com/injury-prone-workouts-vs-obtaining-fitness-results-sooner-with-noninjury-prone-workouts/</link>
		<comments>http://www.powerhousefit.com/injury-prone-workouts-vs-obtaining-fitness-results-sooner-with-noninjury-prone-workouts/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:54:39 +0000</pubDate>
		<dc:creator>Jack Nunn</dc:creator>
				<category><![CDATA[Coaching From Jack]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Bootcamp Class]]></category>
		<category><![CDATA[Evo Fitness Bike]]></category>
		<category><![CDATA[F.I.I.T. pricipal]]></category>
		<category><![CDATA[indoor cycling classes]]></category>
		<category><![CDATA[Indoor Rowing Classes]]></category>
		<category><![CDATA[Injury Free Workouts]]></category>
		<category><![CDATA[Injury Prone Workouts]]></category>
		<category><![CDATA[Jack Nunn]]></category>
		<category><![CDATA[Long Beach Bootcamp]]></category>
		<category><![CDATA[Long beach fitness class]]></category>
		<category><![CDATA[Long beach rowing]]></category>
		<category><![CDATA[Powerhouse Fitness]]></category>
		<category><![CDATA[Relay Fitness]]></category>
		<category><![CDATA[Sports With No Injuries]]></category>
		<category><![CDATA[Stay Fit For Life]]></category>
		<category><![CDATA[TRX]]></category>

		<guid isPermaLink="false">http://www.powerhousefit.com/?p=3317</guid>
		<description><![CDATA[In a world where people tend to think that the more intense an exercise can be is better for your results, there are more and more people getting injured than ever before. People are more intrigued with how much or how extreme some events are rather than just taking the time to learn technique first and take [...]]]></description>
		<wfw:commentRss>http://www.powerhousefit.com/injury-prone-workouts-vs-obtaining-fitness-results-sooner-with-noninjury-prone-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories Do You Burn In An Evo Indoor Cycling Class?</title>
		<link>http://www.powerhousefit.com/how-many-calories-do-you-burn-in-a-indoor-cycling-class/</link>
		<comments>http://www.powerhousefit.com/how-many-calories-do-you-burn-in-a-indoor-cycling-class/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 02:15:17 +0000</pubDate>
		<dc:creator>Jack Nunn</dc:creator>
				<category><![CDATA[Evo Cycling]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Evo Indoor Bike]]></category>
		<category><![CDATA[How many calories do you burn in indoor cycling]]></category>
		<category><![CDATA[Indoor Cycling Class]]></category>
		<category><![CDATA[Jack Nunn]]></category>
		<category><![CDATA[Powerhouse Fitness]]></category>
		<category><![CDATA[Relay Fitness]]></category>
		<category><![CDATA[TriCore indoor cycling]]></category>

		<guid isPermaLink="false">http://www.powerhousefit.com/?p=3481</guid>
		<description><![CDATA[Out of all the thousands of fitness classes I have taught over the past 10 years the most popular question that is asked is: &#8216;How many calories do you burn during a cycling class?&#8217; REFER TO THE F.I.I.T. PRINCIPAL FREQUENCY OF CYCLING   How many times are you training per week. Make sure to spread [...]]]></description>
		<wfw:commentRss>http://www.powerhousefit.com/how-many-calories-do-you-burn-in-a-indoor-cycling-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Negative Effects Of Sitting All Day</title>
		<link>http://www.powerhousefit.com/the-negative-effects-of-sitting-all-day/</link>
		<comments>http://www.powerhousefit.com/the-negative-effects-of-sitting-all-day/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 21:00:12 +0000</pubDate>
		<dc:creator>Jack Nunn</dc:creator>
				<category><![CDATA[Motivational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Effects Of Sitting All Day]]></category>
		<category><![CDATA[Group Fitness In Long Beach]]></category>
		<category><![CDATA[Indoor Rowing Classes]]></category>
		<category><![CDATA[Jack Nunn]]></category>
		<category><![CDATA[juice plus]]></category>
		<category><![CDATA[Log Your Workouts]]></category>
		<category><![CDATA[Long Beach Bootcamp]]></category>
		<category><![CDATA[Long Beach fitness classes]]></category>
		<category><![CDATA[Powerhouse Fitness]]></category>
		<category><![CDATA[Sedentary Lifestyle]]></category>
		<category><![CDATA[Standing squat]]></category>
		<category><![CDATA[Tower Garden]]></category>
		<category><![CDATA[Workout With A Firend]]></category>

		<guid isPermaLink="false">http://www.powerhousefit.com/?p=3315</guid>
		<description><![CDATA[According to a recent study adults who sit for 10 plus hours a day have more than a 40% increased rate of dying sooner than those who sit less than 3 hours a day! &#8216;Bodies at rest&#8230;stay at rest. Bodies in motion.. stay in motion.&#8217; Exercise and phsical activity has tremendous positive effects however, exercise [...]]]></description>
		<wfw:commentRss>http://www.powerhousefit.com/the-negative-effects-of-sitting-all-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Jack Nunn Trained With Powerhouse Fitness, The Evo Indoor Cycling Bike, And TriCore To Conquer Ironman Cozumel, Mexico 2012</title>
		<link>http://www.powerhousefit.com/jack-nunns-journey-in-ironman-cozumel-mexico-2013/</link>
		<comments>http://www.powerhousefit.com/jack-nunns-journey-in-ironman-cozumel-mexico-2013/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:54:37 +0000</pubDate>
		<dc:creator>Jack Nunn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Evo Cycling]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Evo Indoor Cycling]]></category>
		<category><![CDATA[Indoor Rowing Classes]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman Brazil]]></category>
		<category><![CDATA[ironman coaching]]></category>
		<category><![CDATA[Ironman France]]></category>
		<category><![CDATA[Ironman Texas]]></category>
		<category><![CDATA[Jack Nunn]]></category>
		<category><![CDATA[Long Beach fitness classes]]></category>
		<category><![CDATA[Powerhouse Fitness]]></category>
		<category><![CDATA[Relay Fitness]]></category>
		<category><![CDATA[Rowing Classes]]></category>
		<category><![CDATA[triathlon training guide]]></category>
		<category><![CDATA[TriCore indoor cycling]]></category>

		<guid isPermaLink="false">http://www.powerhousefit.com/?p=3343</guid>
		<description><![CDATA[In November 2011, I made the decision to sign up for my 3rd Full Ironman in Cozumel, Mexico on November, 25th 2012. For those who have never heard of the Ironman, it is a long-distance triathlon which includes a 2.4 mile swim, 112 mile bike ride, and a full marathon consisting of 26.2 miles of running, one [...]]]></description>
		<wfw:commentRss>http://www.powerhousefit.com/jack-nunns-journey-in-ironman-cozumel-mexico-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longevity in Sports Competition and Training</title>
		<link>http://www.powerhousefit.com/longevity-in-sports-competition-and-training/</link>
		<comments>http://www.powerhousefit.com/longevity-in-sports-competition-and-training/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 04:10:22 +0000</pubDate>
		<dc:creator>Jack Nunn</dc:creator>
				<category><![CDATA[Evo Cycling]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Evo Indoor Bike]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[Indoor Rowing Classes]]></category>
		<category><![CDATA[John Nunn]]></category>
		<category><![CDATA[Long beach rowing]]></category>
		<category><![CDATA[Powerhouse Fitness]]></category>
		<category><![CDATA[Relay Fitness]]></category>

		<guid isPermaLink="false">http://www.powerhousefit.com/?p=3361</guid>
		<description><![CDATA[By John Nunn A primary key to longevity in sports is staying as active as possible throughout your life. If kids start sports at a young age, they become accustomed to regular practices and competition. This becomes a physically active routine that can carry on to adult life. The longer an individual is involved in [...]]]></description>
		<wfw:commentRss>http://www.powerhousefit.com/longevity-in-sports-competition-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
